Mr Karting Fan Page on FacebookNational Karting Association

Record Times

Below is a list of the top 15 fastest drivers for both Juniors & Adults.

These are usually updated after every Junior Race School Session

Junior Hall Of Fame (click for top 50)

Pst. Driver Name Age Lap Time
1st Spencer Olds 11 0:17.958
2nd Christopher Gould 15 0:18.149
3rd Luke O Sullivan 9 0:18.181
4th Dominic Chandler 15 0:18.184
5th Jack Griffiths 12 0:18.200
6th Kyle Morby 13 0:18.201
7th Liam Wilson 13 0:18.244
8th Jack Monkhouse 14 0:18.286
9th Charlie Morgan 14 0:18.304
10th Josh Smith 13 0:18.352
11th Ellie Sheehan 10 0:18.374
12th Charlie Hadley 11 0:18.447
13th Sam Pahnke 12 0:18.465
14th Joe Jones 15 0:18.496
15th Tom Gardner 15 0:18.514

Junior Race School (click for top 50)

Pst. Name Age Lap Time Date Set
1st Spencer Olds 11 17.970 22/05/10
2nd Jack Griffiths 12 18.200 19/06/10
3rd Liam Wilson 13 18.244 17/07/10
4th Christopher Gould 15 18.257 08/05/10
5th Jack Monkhouse 14 18.286 22/05/10
6th Luke O'Sullivan 10 18.360 22/05/10
7th Dominic Chandler 16 18.386 19/06/10
8th Kyle Morby 14 18.418 22/05/10
9th Damon Lyne 16 18.491 19/06/10
10th Josh Smith 13 18.492 19/06/10
11th Harvey Smith 10 18.495 19/06/10
12th Joe Jones 16 18.496 08/05/10
13th Ami Jerger 11 18.518 22/05/10
14th Omar Ismail 11 18.520 17/07/10
15th James Doyle 15 18.524 17/07/10

Adult Hall Of Fame (click for top 50)

Pst. Name Lap Time
1st Jamie Epplestone 0:18.364
2nd David Brickley 0:18.423
3rd Steve Grindle 0:18.438
4th Damon Lyne 0:18.441
5th Tom Burdett 0:18.585
6th Andrew Fearby 0:18.587
7th Joe Holloway 0:18.612
8th David Robinson 0:18.626
9th Adam Hughes 0:18.641
10th Michael Pugh 0:18.667
11th Neil Douthwaite 0:18.742
12th Simon Beck 0:18.753
13th Sara Smith 0:18.780
14th Tom Dayman 0:18.782
15th Paul Moggridge 0:18.802

MK Racewear Banner
© Mr Karting Ltd 2009