join our mailing list
* indicates required

Record Times

Welcome to Mr Karting's record times

Below is a list of the top 15 fastest drivers for both Juniors & Adults

Junior Hall Of Fame (click for top 50)

Pst. Name Age Lap Time Date Set
1st William Shaw 11 18.08 16/02/09
2nd Josh Butcher 13 18.11 12/03/09
3rd Ursula Jordan 14 18.25 13/02/09
4th Jack Griffiths 11 18.25 04/03/10
5th Spencer Olds 10 18.26 07/01/10
6th Christopher Gould 14 18.28 07/11/09
7th Ben Davis 13 18.31 19/12/09
8th Tom Gardener 12 18.32 01/11/08
9th Matt England 12 18.36 01/04/07
10th Joe Rush 14 18.37 02/01/10
11th Elliot Land 13 18.46 07/07/07
12th Joe Jones 14 18.46 02/01/10
13th Craig Johnson 12 18.47 16/02/08
14th Kyle Morby 13 18.49 07/02/10
15th Dominic Chandler 13 18.51 09/05/09

Junior Race School (click for top 50)

Pst. Name Age Lap Time Date Set
1st Christopher Gould 14 18.28 07/11/09
2nd Ben Davis 13 18.31 19/12/09
3rd Joe Rush 15 18.37 02/01/10
4th Tom Gardener 13 18.40 07/06/08
5th Jack Griffiths 12 18.44 13/02/10
6th Joe Jones 15 18.46 02/01/10
7th William Shaw 10 18.47 02/01/10
8th Dominic Chandler 14 18.51 09/05/09
9th Spencer Olds 11 18.51 27/02/10
11th Charlie Morgan 11 18.53 21/11/09
10th Luke O'Sullivan 9 18.56 10/10/09
12th Kyle Morby 12 18.58 20/06/09
13th Adam Fleming 12 18.58 19/12/09
14th Camran Mirza 11 18.59 12/09/09
15th Luke Trevitt 15 18.62 29/08/09

Adult Hall Of Fame (click for top 50)

Pst. Name Time Date
1st George Simpson 18.35 17/02/07
2nd Paul Hadley 18.35 06/11/07
3rd Shaun Kinross 18.43 16/02/08
4th Ben Davies 18.47 06/11/07
5th Simon Beck 18.58 05/06/07
6th Sean Jennings 18.58 06/11/07
7th Dale Trinder 18.59 16/09/07
8th James Carden 18.61 06/06/09
9th Kevin Owen 18.63 06/11/07
10th James Walsh 18.67 10/03/08
11th Nick Yelloly 18.68 11/03/07
12th Warren Fletcher 18.69 06/11/07
13th Michael Badley 18.72 15/10/07
14th Andy Morby 18.72 23/10/09
15th Mark Jordan 18.73 06/03/09

MK Racewear Banner
© Mr Karting Ltd 2009